County Data
At the time of original acquisition of the aerial photographs in this collection, the imagery was acquired with stereoscopic coverage for the entire county. For purposes of this project, however, only monoscopic coverage, or every other frame, is shown. In the selecting of photographic coverage, however, every effort has been made to provide complete county cover.
Variations in the number of photographs that cover each county can be attributed to size of the original contact print, scale of the imagery and the total land area of each county. For example:
Cayuga County = 693.3 square miles in size (443,712 acres);
Cortland = 499.7 square miles (319,808 acres);
Tompkins = 476.1 square miles (304,704 acres); and
Wayne = 604.2 square miles (386,688 acres).
This collection is comprised of:
Cayuga County
| Year | # Photographs | Scale | Collected by |
|---|---|---|---|
| 1938 | 255 | 1:20,000 | U.S. Dept. of Agriculture |
| 1954 | 228 | 1:20,000 | U.S. Dept. of Agriculture |
| 1963 | 204 | 1:20,000 | U.S. Dept. of Agriculture |
Cortland County
| Year | # Photographs | Scale | Collected by |
|---|---|---|---|
| 1936/37 | 199/44 | 1:15,840 | U.S. Dept. of Agriculture |
| 1955 | 146 | 1:20,000 | U.S. Dept. of Agriculture |
| 1965/66 | 20/116 | 1:20,000 | U.S. Dept. of Agriculture |
Tompkins County
| Year | # Photographs | Scale | Collected by |
|---|---|---|---|
| 1936P | 50 | 1:15,840 | Robinson Aerial Surveys |
| 1938P | 131 | 1:20,000 | Robinson Aerial Surveys |
| 1954 | 130 | 1:20,000 | U.S. Dept. of Agriculture |
| 1964 | 134 | 1:20,000 | U.S. Dept. of Agriculture |
| 1980 | 79 | 1:24,000 | AeroGraphics Corp. |
| 1991 | 94 | 1:24,000 | Kucera International |
Wayne County
| Year | # Photographs | Scale | Collected by |
|---|---|---|---|
| 1938 | 208 | 1:20,000 | U.S. Dept. of Agriculture |
| 1954 | 167 | 1:20,000 | U.S. Dept. of Agriculture |
| 1963 | 159 | 1:20,000 | U.S. Dept. of Agriculture |
